![]() |
IC-W32 VHF/UHF FM dualband transceiver |
|
|
User-friendly dval banders with independent
band controls Independent band controls Simultaneous receive of both bands 200 memory channels with memory nome capability Handheld-to-handheld cloning ccpability
|
| GENERAL | VHF | UHF | ||
| Frequency coverage | TX/RX 144 - 146 MHz |
TX/RX 144 - 146 MHz | ||
| Number of channels | 200 |
|||
| Tuning steps | 5 , 10, 12.5 , 15 , 20 , 25 , 30 or 50 kHz | |||
| Current drain | TX | High power | 1.6 A | 1.5 A |
| Low power | 500 mA | 500 mA | ||
| RX | Rated audio | 210 mA | ||
| Standby | 40 mA | |||
| Dimensions | 57(w)x137(h)x33(d)mm | |||
| Weight | 450g | |||
| TRANSCEIVER | ||||
| RF output | 5W or 500mW | |||
| Spurious emissions | Less than -60dB | |||
| Max.freq. deviation | +/- 5 kHz | |||
| RECEIVER | ||||
| Receiver system | Double conversion superheterodyne | |||
| Squelch sensitivy | 0.16μV | |||
| Sensitivity | Less than 0.16μV | |||
| Spurious and image rejection ratio | More than 60dB |
More than 50dB | ||
| Audio output power | 180mW typ. at 10 distortion with an 8Ω load | |||
| ACCESSORIES | |
| BP-170 | Battery case for AA x 4 |
| BP-171 | Battery Ni-Cd 4,8V 700mAh |
| BP-172 | Battery Ni-Cd 4,8V 950 mAh |
| BP-173 | Battery Ni-Cd 9,6V 650 mAh |
| BP-180 | Battery Ni-Cd 7,2V 600 mAh |
| CP-12/L | Cigarette adapter |
| BC-119+AD51 | Desktop rapid charger |
| OPC-254 | DC DC power cable |
| HM-75A | Microphone |
| HM-46 | Microphone |
| HM-54 | Microphone |
| HS-85 | Headset with VOX |
| SP-13 | Earphone |
| LC-136/137 | Carry case |
| CS-W32 | Software |