|
|
IC-F610MT |
| IC-F620MT | |
| UHF TRUNKED RADIOS |
![]() |
SELLING POINTS
Click here to download detailed specifications in PDF file ! |
Compatible with MPT1327/1343 networks
The IC-F610 MT series ensures inter-operability with other MPT trunked
radios. Dispatcher, individual, group, emergency, priority and telephone calls
are available.
Easy to use
5 programmable switches and 2 up/down switches can be assigned functions to
suit specific needs. The 10-digit alphanumeric display shows numerous status
messages and memory call comments for easy recognition.
Short Data Message (SDM)
With the optional DTMF mic, HM-100TN, up to 24- character (including calling
number) short data messages can be sent directly. 32 status call codes are also
available.
Map 27 data capability
MAP 27 data interface allows wireless data communication by connecting a PC
or other terminals with an RS-232C interface*. This allows you to exchange up to
100-character extended data messages at a Maximum 1200 bps data transfer rate.
* Optional OPC-822 is required.
Direct dialling with DTMF microphone
With the optional DTMF microphone HM-100TN, DTMF dialing allows you to make
up a call from10-key pad directly.
Conventional mode operation
32 conventional channels with CTCSS signaling allows communication
versatility for use areas in without trunking service. Each channel has
selectable wide/narrow channel spacing.
MIL specification rugged construction
The IC-F610 MT series has passed the new MIL 810 F tests as follows:
| Standard | MIL 810 C | MIL 810 D | MIL 810 E | MIL 810 F | ||||
| Method | Proc. | Method | Proc. | Method | Proc. | Method | Proc. | |
| Low Pressure | 500.1 | I | 500.2 | I, II | 500.3 | I, II | 500.4 | I, II |
| High Temp. | 501.1 | I | 501.2 | I, II | 501.3 | I, II | 501.4 | I, II |
| Low Temp. | 502.1 | I | 502.2 | I, II | 502.3 | I, II | 502.4-3 | I, II |
| Temp. Shock | 503.1 | I | 503.2 | I | 503.3 | I | 503.4 | I |
| Solar Radiation | 505.1 | I | 505.2 | I | 505.3 | I | 505.4 | I |
| Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, II |
| Humidity | 507.1 | I, II | 507.2 | II, III | 507.3 | II, III | 507.4 | - |
| Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | - |
| Dust | 510.1 | I | 510.2 | I | 510.3 | I | 510.4 | I |
| Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I | 514.5 | I |
| Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV |
Invertible chassis
The chassis of the IC-F610 MT series is invertible from the front panel. The
speaker can be set to face you, allowing clear audio at all times.
Optional voice scrambler
By installing an optional voice scrambler unit*, the IC-F610 MT series
provides secure private communication.
* The UT-109 is recommended in MPT mode.
Compatible with IC-F40GT/F40GS MT version
The IC-F610 MT series is designed to be a companion to our handheld
transceiver, IC-F40GT/F40GS MT series. The audio compander, voice scrambler and
number of channels are all compatible. Take advantage of the shared
functionality to complete your communications requirements.
Programmable key assign function
The following functions can be assigned to the switches:
| Normal mode | Conventional mode |
|
|
| GENERAL | ||
| Frequency coverage | 400-430MHz | |
| 440-490MHz | ||
| No. of memory Ch. | Max. 32 Ch conventional mode | |
| Channel spacing | 12.5/25kHz type | |
| 12.5/20kHz type | ||
| PLL channel step | 2.5, 5, 6.25kHz | |
| Power supply voltage | ETS | 13.2V DC |
| EIA | 13.6V DC | |
| Operating temp. range | ETS | -25°C to +55°C |
| EIA | -22°F to +140°F | |
| Current drain (approx.) | Transmit max. power 25 W | 7.0A |
| Receive stand-by | 1.2A | |
| Receive max. audio | 300mA | |
| Antenna impedance | 50Ω (SO-239) | |
| Dimensions | 140(W) x 40(H) x 170(D) mm | |
| Weight (approx.) | 1.2kg | |
| TRANSMITTER | ||
| Modulation system | Variable reactance frequency modulation | |
| Output power | 25W | |
| Adjacent channel power | 60dB (narrow) | |
| Spurious emissions | 70dB typ. (EIA), 0.25μW (ETS, below 1GHz) | |
| Microphone impedance | 600Ω (8-pin modular) | |
| RECEIVER | ||
| Intermediate frequencies | 1st | 46.35MHz |
| 2nd | 450kHz | |
| Sensitivity (typical) | EIA | 0.25μV typical at 12dB SINAD |
| ETS | -4dBμV typical emf at 20dB SINAD | |
| Squelch sensitivity (threshold) | EIA | 0.25μV typical |
| ETS | -4dBμV typical emf | |
| Intermodulation | EIA | 65dB typical (narrow) |
| 75dB typical (wide) | ||
| ETS | -4dBμV typical emf | |
| Adj. channel selectivity | 65dB typical (narrow) | |
| 75dB typical (wide, middle) | ||
| Spurious response | 75dB | |
| Audio output power | 4.0W typical at 10% distortion with a 4Ω load | |
| Audio output impedance | 4Ω | |
* New option