|
|
IC-F110 | VHF TRANSCEIVER |
| IC-F210 | UHF TRANSCEIVER | |
| VHF AND UHF TRANSCEIVERS | ||
|
|
SELLING POINTS
|
Alphanumeric LCD
The large, easy-to-read LCD has a 14-segment, 8 digit section for alphanumeric
channel name and bank name indication with status icons that also allow easy
recognition of radio functions.
128 memory channels
Up to 128 memory channels can be divided into 8 banks and allows you quick
access to the intended channel. Each memory channel stores a variety of settings,
such as output power, CTCSS frequency, scan list and so on.
Simple operation
With channel up/down buttons and 4 dealer-programmable buttons, these radios
are very simple to operate. An independent volume knob adds to the all-round
ergonomic design based on simplicity.
Multiple signaling functions
An optional 5-tone/2-tone decoder unit is no longer required. 2-tone, 5-tone,
CTCSS, DTCS encoder and decoder are standard to cover a majority of market requirements
for signaling. DTMF encoder allows up to 24-digit DTMF autodialing. In addition,
DTMF decoder and ANI function are available, when an optional UT-108 is installed.
Hook Scan on/off button is programmable
Hook scan allows the transceiver to automatically start scanning when the
microphone is placed on the hanger. The hook scan on/off button allows you to
temporarily start and stop this function on the spot.
Advanced multi 2-tone/5-tone function
The IC-F110 series can decode ten 2-tone codes or eight 5-tone codes on
a channel. When a matched tone is received, many actions are programmable for
each code such as answer back calls, beep sounds, bell icon, stun/kill, auto
transmission, external out and so on.
Stable output power
The one-piece aluminum chassis and heat sink provide effective heat dissipation,
even at high duty cycles. The die-cast aluminum chassis and polycarbonate front
panel are resistant to impact. 25W for ICF110/ F210.
Other features
| GENERAL | |||
| Frequency coverage | IC-F110 | 136-174MHz | |
| IC-F210 | 400-430MHz | 440-490MHz | |
| Number of channels | Max. 128 (8 banks) | ||
| Channel Spacing | 12.5/25kHz | 12.5/20kHz | |
| PLL channel step | VHF | 2.5, 3.125kHz | |
| UHF | 5, 6.25kHz | ||
| Frequency stability | ±1.5kHz | ||
| Operating temp. range | -25°C to +55°C | ||
| Power supply voltage | 13.2V DC | ||
| Current drain | TX | at 25W 7A | |
| RX | Max. audio 1200mA | ||
| Stand-by 300mA | |||
| Antenna impedance | 50Ω (SO-239) | ||
| Dimensions | 150(W) × 40(H) × 117.5(D) mm | ||
| Weight | 800g | ||
| TRANSMITTER | |||
| Output power | 25W (at 13.2V DC) | ||
| Max. frequency deviation | ±5.0kHz (wide) | ||
| ±4.0kHz (middle) | |||
| ±2.5kHz (narrow) | |||
| Spurious emissions | 0.25μW (below 1GHz) | ||
| Adjacent channel power | 70dB (wide, middle) | ||
| 60dB (narrow) | |||
| Mic. impedance | 600Ω (8-pin modular) | ||
| RECEIVER | |||
| Sensitivity (at 20dB SINAD) | -4dBμV typ. (emf) | ||
| Squelch sensitivity | -4dBμV typ. (emf, threshold) | ||
| Adjacent channel selectivity | 75dB typ. (wide, middle) | ||
| 65dB typ. (narrow) | |||
| Spurious response | 75dB | ||
| Intermodulation | 67dB typ. | ||
| Audio output power | 4.0W typ. at 10% distortion / 4Ω load | ||
| Ext. SP connector | 2-conductor 3.5(d)mm / 4Ω | ||
| Standard | MIL 810C | MIL 810D | MIL 810E | |||
| Method | Procedure | Method | Procedure | Method | Procedure | |
| Vibration | 514.2 | VIII, X | 514.3 | I | 514.4 | I |
| Shock | 516.2 | I, II, V | 516.3 | I, IV | 516.4 | I, IV |
Measurements made in accordance with
ETS 300 086.
All stated specifications are subject to change without
notice or obligation.