![]() |
Miniport Receiver |

Miniport Receiver EB200 is a miniaturized portable professional receiver for the HF-VHF-UHF range. The EB200 is characterized by high input sensitivity and frequency setting accuracy throughout the frequency range from 10 kHz to 3 GHz. Its small dimensions – ˝19“ in size it corresponds to two height units – and low weight as well as a sturdy, pickup-proof die-cast aluminium housing with well-protected integrated operating elements make the EB200 ideal for use in places which cannot be reached with a vehicle. Its low power consumption permits battery operation typically of four hours. The EB200 battery pack is easily accessible and can be exchanged quickly. In case of power supply interruption, all the data is stored. Operation can thus be resumed immediately after the power supply is restored.
EB200 fulfils the following tasks:
Main features
![]() |
![]() |
| DIGI-Scan | Overview |
![]() |
![]() |
| Listen mode | IF panorama |
![]() |
|
| Differential mode |
| SPECIFICATIONS | |
| Frequency range | 10 kHz to 3 GHz |
| Frequency setting via keypad or rollkey | 1 kHz, 100 Hz, 10 Hz, 1 Hz or in selectable increments |
| Frequency accuracy | less or equal than 2x10 -6 (-10 to + 55 °C) |
| Synthesizer setting time | less or equal than 3 ms |
| Oscillator phase noise | less or equal than -100 dBc/Hz at 10 kHz offset |
| Antenna input | N socket, 50 W, VSWR less or equal than 3, SMA connector at rear panel for rack mounting |
| Oscillator reradiation | less or equal than -107 dBm |
| Input attenuation | manual or automatically |
| Input selection | |
| 100 kHz to 20 MHz | highpass/lowpass |
| 20 MHz to 1.5 GHz | tracking preselection |
| 1.5 GHz to 3 GHz | highpass/lowpass |
| Interference rejection, nonlinearities | |
| Image frequency rejection | more or equal than 70 dB, typ. 80 dB |
| IF rejection | more or equal than 70 dB, typ. 80 dB |
| 2nd order intercept point | typ. 40 dBm |
| 3rd order intercept point | typ. 2 dBm |
| Internal spurious signals | less or equal than -107 dBm |
| Sensitivity | |
| Overall noise figure | typ. 12 dB |
| Demodulation | AM, FM, USB, LSB, CW |
| IF bandwidths | 12 (150/300/600 Hz/1.5/2.5/6/9/15/30/50/120/150 kHz) |
| IF bandwidths for level and deviation indication | 15 (150 Hz to 1 MHz) only with IF Panoramic Unit EB200SU |
| Squelch | signal-controlled, can be set from -10 to 100 dBμV |
| Gain control | AGC, MGC |
| AFC | digital retuning for frequency-unstable signals |
| Deviation indication | graphical with tuning label |
| Signal level indication | graphical as level line or numerical from -10 to 100 dBμV, acoustic indication by level tone |
| IF panorama (option SU) | internal module, ranges 25, 50, 100, 200, 500, 1000 kHz |
| Scan characteristics | |
| Automatic memory scan | 1000 definable memory locations to each of which a complete data set can be allocated |
| Frequency scan | START/STOP/STEP definition with receiving data set |
| Inputs/outputs | |
| Digital IF output | serial data (clock, data, frame) up to 256 ksps |
| I/Q output (digital) | AF signal, 16 bit |
| IF 10.7 MHz, wideband | ± 5 MHz uncontrolled for external panoramic display |
| AF output, balanced | 600Ohm, 0 dBm |
| Loudspeaker output | 8Ohm, 500 mW |
| Headphones output | via volume control |
| Output log. signal level | 0 to +4.5 V |
| BITE | monitoring of test signals by means of loop test |
| Data interface | RS232C 9-pin, PPP |
| option | LAN (Ethernet 10 Base-T) |
| General data | |
| Operating temperature range | -10 to +55 °C |
| Rated temperature range | 0 to +50 °C |
| Storage temperature range | -40 to +70 °C |
| Power supply | AC 110/230 V, 50/60 Hz battery pack (typ. 4 h operation) or DC 10 V to 30 V (max. 22 W) |
| Dimensions (W x H x D) | 210 mm x 88 mm x 270 mm |
| Weight (without battery pack) | 4 kg |
| Battery pack | 1.5 kg |
![]() |
Active Directional Antenna |

Due to its small size and low weight, the Active Directional Antenna HE200 in conjunction with a compact, portable mini-receiver (e.g. EB200) is ideal for tracing signal sources and interfering sources. The direction is found by pointing the antenna towards the direction of maximum signal voltage. The overall frequency range from 20 to 3000 MHz is covered by three exchangeable antenna modules, which handle both vertically and horizontally polarized signals and have almost identical cardioid radiation patterns in both planes
Main features
Distinct, unambiguous directional pattern
Wide frequency range
For vertical and horizontal polarization
Handy size, low weight
Wide dynamic range
![]() |
![]() |
![]() |
|
20 to 200 MHz |
200 to 500 MHz |
500 to 3000 MHz |
| SPECIFICATIONS | |
| Frequency range | 20 to 3000 MHz |
| RF modules | 20 to 200 MHz |
| 200 to 500 MHz | |
| 500 to 3000 MHz | |
| Nominal impedance | 50 W |
| Radiation patterns in H and E plane | cardioid |
| Power supply | 4 x 1,5V R6 dry cells |
| Length of connecting cable | 0.9 m |
| Connector | N male |
| Operating temperature | -30 to +60°C |
| Dimensions (in transit case) (L x W x H) | 470 mm x 360 mm x 180 mm |
| Weight of antenna / with case | 1 kg / 5kg max. |
| Recommended extras | |
| HF-module 10 kHz to 20 MHz | HE200HF |